|
Match 2: 12 November
|
|||
|
A Division
|
|||
| Legionaires | 5 | Black Bull | 7 |
| Red Lion | 1 | Highwaymen | 11 |
| Sparks | 3 | Cheerios | 9 |
| Wick Lodge | 6 | Comrades Club | 6 |
|
B Division
|
|||
| Black Sheep | 8 | Sharpshooters | 4 |
| Dreamers | 6 | Spanners | 6 |
| Reformers | 3 | Castaways | 9 |
| Wild Ones | 10 | Seaspan | 2 |
|
C Division
|
|||
| If Onlys | 9 | Nomads | 3 |
| Motley Krew | 5 | Alligators | 7 |
| Oddz'n'Sodz | 5 | Royal Arrows | 7 |
| Shunters | 7 | Mix'n'Match | 5 |
|
D Division
|
|||
| Comrades C/Rd | 5 | Cricket Club | 7 |
| Lifeboaters | 9 | Kings Arms | 3 |
| Silver Dawn | 6 | Apple Pickers | 6 |
| The Kings | 3 | Misfits | 9 |
|
|
| A Division | P | W | D | L | F | A | Pts |
| Highwaymen | 2 | 2 | 0 | 0 | 20 | 4 | 6 |
| Cheerios | 2 | 2 | 0 | 0 | 19 | 5 | 6 |
| Comrades Club | 2 | 1 | 1 | 0 | 15 | 9 | 4 |
| Black Bull | 2 | 1 | 0 | 1 | 12 | 12 | 3 |
| Sparks | 2 | 1 | 0 | 1 | 10 | 14 | 3 |
| Wick Lodge | 2 | 0 | 1 | 1 | 9 | 15 | 1 |
| Legionaires | 2 | 0 | 0 | 2 | 8 | 16 | 0 |
| Red Lion | 2 | 0 | 0 | 2 | 3 | 21 | 0 |
| B Division | P | W | D | L | F | A | Pts |
| Wild Ones | 2 | 2 | 0 | 0 | 17 | 7 | 6 |
| Spanners | 2 | 1 | 1 | 0 | 15 | 9 | 4 |
| Castaways | 2 | 1 | 0 | 1 | 14 | 10 | 3 |
| Sharpshooters | 2 | 1 | 0 | 1 | 13 | 11 | 3 |
| Black Sheep | 2 | 1 | 0 | 1 | 11 | 13 | 3 |
| Dreamers | 2 | 0 | 2 | 0 | 12 | 12 | 2 |
| Seaspan | 2 | 0 | 1 | 1 | 8 | 16 | 1 |
| Reformers | 2 | 0 | 0 | 2 | 6 | 18 | 0 |
| C Division | P | W | D | L | F | A | Pts |
| If Onlys | 2 | 2 | 0 | 0 | 19 | 5 | 6 |
| Alligators | 2 | 1 | 1 | 0 | 13 | 11 | 4 |
| Shunters | 2 | 1 | 1 | 0 | 13 | 11 | 4 |
| Mix'n'Match | 2 | 1 | 0 | 1 | 14 | 10 | 3 |
| Royal Arrows | 2 | 1 | 0 | 1 | 9 | 15 | 3 |
| Oddz'n'Sodz | 2 | 0 | 1 | 1 | 11 | 13 | 1 |
| Nomads | 2 | 0 | 1 | 1 | 9 | 15 | 1 |
| Motley Krew | 2 | 0 | 0 | 2 | 8 | 16 | 0 |
| D Division | P | W | D | L | F | A | Pts |
| Misfits | 2 | 2 | 0 | 0 | 17 | 7 | 6 |
| Cricket Club | 2 | 2 | 0 | 0 | 14 | 10 | 6 |
| Apple Pickers | 2 | 1 | 1 | 0 | 16 | 8 | 4 |
| Lifeboaters | 2 | 1 | 0 | 1 | 14 | 10 | 3 |
| The Kings | 2 | 1 | 0 | 1 | 11 | 13 | 3 |
| Silver Dawn | 2 | 0 | 1 | 1 | 10 | 14 | 1 |
| Comrades C/R | 2 | 0 | 0 | 2 | 7 | 17 | 0 |
| Kings Arms | 2 | 0 | 0 | 2 | 7 | 17 | 0 |
|
|
|
180s
|
||
| Peter Smith Snr |
Cheerios |
A |
| Eric Holmes |
Comrades Club |
A |
| Mark Howe |
Spanners |
B |
| Graham Spencer |
If Onlys |
C |
|
|
|
HIGH SHOT OUTS |
|||
| Peter Walsh |
Wick Lodge |
A |
101 |
| Brian Burrett |
Cheerios |
A |
100 |
| John Atkins |
Seaspan |
B |
115 |
| Brenden Cardey |
Black Sheep |
B |
97 |
| Denise Moore |
Motley Krew |
C |
76 |
| Paul Walsh |
Royal Arrows |
C |
83 |
| Graham Bunce |
Silver Dawn |
D |
104 |