|
Match 3: 03 June
|
|||
|
A Division
|
|||
| The Bathhouse | 10 | Comrades Club | 2 |
| Black Bull | 5 | Sparks | 7 |
| Hot Shots | 5 | The Cheerios | 7 |
| Seaspan | 3 | Eightballers | 9 |
|
B Division
|
|||
| If Onlys | 7 | Reformers | 5 |
| Red Lion | 2 | Sharpshooters | 10 |
| Wick Lodge | 7 | Spanners | 5 |
| Castaways | Bye | ||
|
C Division
|
|||
| Black Sheep | 10 | The Motley Krew | 2 |
| Nomads | 7 | Legionaires | 5 |
| Shunters | 7 | Dreamers | 5 |
| The Wild Ones | P | Bye | 5 |
|
D Division
|
|||
| Black Boy | 7 | Clacton Cricket Club | 5 |
| Lifeboaters | 11 | Alligators | 1 |
| Misfits | 5 | Comrades Colne Rd | 7 |
| The Kings | P | Bye | P |
|
E Division
|
|||
| Brace of Pistols | 7 | Oakmead | 5 |
| Room on the Park | 3 | Apple Pickers | 9 |
| Silver Dawn | 6 | Royal Arrows | 6 |
| Oddz'n'Sodz | P | Bye | P |
|
|
| A Division | P | W | D | L | F | A | Pts |
| The Bathhouse | 3 | 2 | 1 | 0 | 27 | 9 | 7 |
| Eightballers | 3 | 2 | 1 | 0 | 23 | 13 | 7 |
| The Cheerios | 3 | 2 | 1 | 0 | 21 | 15 | 7 |
| Sparks | 3 | 2 | 0 | 1 | 16 | 20 | 6 |
| Hot Shots | 3 | 1 | 0 | 2 | 17 | 19 | 3 |
| Comrades Club | 3 | 1 | 0 | 2 | 13 | 23 | 3 |
| Seaspan | 3 | 0 | 1 | 2 | 13 | 23 | 1 |
| Black Bull | 3 | 0 | 0 | 3 | 14 | 22 | 0 |
| B Division | P | W | D | L | F | A | Pts |
| Sharpshooters | 3 | 2 | 1 | 0 | 24 | 12 | 7 |
| Wick Lodge | 3 | 2 | 0 | 1 | 23 | 13 | 6 |
| Spanners | 3 | 2 | 0 | 1 | 22 | 14 | 6 |
| If Onlys | 2 | 1 | 1 | 0 | 13 | 11 | 4 |
| Castaways | 2 | 1 | 0 | 1 | 13 | 11 | 3 |
| Reformers | 3 | 0 | 0 | 3 | 9 | 27 | 0 |
| Red Lion | 2 | 0 | 0 | 2 | 4 | 20 | 0 |
| C Division | P | W | D | L | F | A | Pts |
| Shunters | 3 | 2 | 1 | 0 | 22 | 14 | 7 |
| Nomads | 2 | 2 | 0 | 0 | 14 | 10 | 6 |
| Legionaires | 3 | 1 | 1 | 1 | 19 | 17 | 4 |
| Black Sheep | 2 | 1 | 1 | 0 | 16 | 8 | 4 |
| Wild Ones | 2 | 1 | 0 | 1 | 15 | 9 | 3 |
| Dreamers | 3 | 0 | 1 | 2 | 12 | 24 | 1 |
| Motley Krew | 3 | 0 | 0 | 3 | 10 | 26 | 0 |
| D Division | P | W | D | L | F | A | Pts |
| Comrades Colne Rd | 3 | 2 | 1 | 0 | 21 | 15 | 7 |
| Black Boy | 3 | 2 | 0 | 1 | 20 | 16 | 6 |
| Cricket Club | 3 | 1 | 1 | 1 | 22 | 14 | 4 |
| Lifeboaters | 2 | 1 | 1 | 0 | 17 | 7 | 4 |
| Misfits | 2 | 0 | 1 | 1 | 11 | 13 | 1 |
| Alligators | 3 | 0 | 1 | 2 | 10 | 26 | 1 |
| The Kings | 2 | 0 | 1 | 1 | 7 | 17 | 1 |
| E Division | P | W | D | L | F | A | Pts |
| Brace of Pistols | 3 | 3 | 0 | 0 | 23 | 13 | 9 |
| Apple Pickers | 3 | 2 | 0 | 1 | 23 | 13 | 6 |
| Oakmead | 3 | 1 | 1 | 1 | 19 | 17 | 4 |
| Royal Arrows | 3 | 1 | 1 | 1 | 18 | 18 | 4 |
| Silver Dawn | 2 | 0 | 2 | 0 | 12 | 12 | 2 |
| Oddz'n'Sodz | 2 | 0 | 0 | 2 | 7 | 17 | 0 |
| Room on the Park | 2 | 0 | 0 | 2 | 6 | 18 | 0 |
|
|
|
180s |
||
| John Shipley | Seaspan | A |
| Brenden Cardy | Black Sheep | C |
| Tony Osborne | Black Sheep | C |
| John Price | Legionaires | C |
|
|
|
HIGH SHOT OUTS |
|||
| Tony Saunders | Eightballers | 116 | A |
| Nigel Ball | Eightballers | 106 | A |
| Gareth Hilson | If Onlys | 114 | B |
| Legionaires | 118 | C | |
| Kriss Moore | Motley Krew | 102 | C |
| Lee Suffell | Apple Pickers | 106 | E |