|
Match 5: 08 July
|
|||
|
A Division
|
|||
| Black Bull | 2 | The Bathhouse | 10 |
| Eightballers | 5 | The Cheerios | 7 |
| Seaspan | 4 | Hot Shots | 8 |
| Sparks | 9 | Comrades Club | 3 |
|
B Division
|
|||
| Castaways | 7 | If Onlys | 5 |
| Red Lion | 2 | Wick Lodge | 10 |
| Sharpshooters | 8 | Spanners | 4 |
| Reformers | Bye | ||
|
C Division
|
|||
| Black Sheep | 10 | Shunters | 2 |
| The Motley Krew | 5 | Dreamers | 7 |
| The Wild Ones | 9 | Nomads | 3 |
| Legionaires | P | Bye | 5 |
|
D Division
|
|||
| Alligators | 3 | Clacton Cricket Club | 9 |
| Lifeboaters | 5 | Black Boy | 7 |
| The Kings | 7 | Misfits | 5 |
| Comrades Colne Rd | P | Bye | P |
|
E Division
|
|||
| Oddz'n'Sodz | 7 | Room on the Park | 5 |
| Royal Arrows | 5 | Oakmead | 7 |
| Silver Dawn | 4 | Brace of Pistols | 8 |
| Apple Pickers | P | Bye | P |
|
|
| A Division | P | W | D | L | F | A | Pts |
| Sparks | 5 | 4 | 0 | 1 | 32 | 28 | 12 |
| Bathhouse | 5 | 3 | 2 | 0 | 43 | 17 | 11 |
| Cheerios | 5 | 3 | 2 | 0 | 34 | 26 | 11 |
| Eightballers | 5 | 2 | 2 | 1 | 34 | 26 | 8 |
| Hot Shots | 5 | 2 | 0 | 3 | 30 | 30 | 6 |
| Comrades Club | 5 | 2 | 0 | 3 | 24 | 36 | 6 |
| Black Bull | 5 | 0 | 1 | 4 | 22 | 38 | 1 |
| Seaspan | 5 | 0 | 1 | 4 | 21 | 39 | 1 |
| B Division | P | W | D | L | F | A | Pts |
| Sharpshooters | 5 | 4 | 1 | 0 | 41 | 19 | 13 |
| Wick Lodge | 4 | 3 | 0 | 1 | 33 | 15 | 9 |
| If Onlys | 4 | 2 | 1 | 1 | 28 | 20 | 7 |
| Spanners | 5 | 2 | 0 | 3 | 28 | 32 | 6 |
| Castaways | 4 | 2 | 0 | 2 | 23 | 25 | 6 |
| Red Lion | 4 | 1 | 0 | 3 | 14 | 34 | 3 |
| Reformers | 4 | 0 | 0 | 4 | 13 | 35 | 0 |
| C Division | P | W | D | L | F | A | Pts |
| Wild Ones | 4 | 3 | 0 | 1 | 34 | 14 | 9 |
| Black Sheep | 4 | 2 | 1 | 1 | 31 | 17 | 7 |
| Legionaires | 4 | 2 | 1 | 1 | 26 | 22 | 7 |
| Dreamers | 5 | 2 | 1 | 2 | 26 | 34 | 7 |
| Shunters | 4 | 2 | 1 | 1 | 24 | 24 | 7 |
| Nomads | 4 | 2 | 0 | 2 | 22 | 26 | 6 |
| Motley Krew | 5 | 0 | 0 | 5 | 17 | 43 | 0 |
| D Division | P | W | D | L | F | A | Pts |
| Cricket Club | 5 | 3 | 1 | 1 | 42 | 18 | 10 |
| Black Boy | 4 | 3 | 0 | 1 | 27 | 21 | 9 |
| Comrades Colne Rd | 4 | 2 | 2 | 0 | 27 | 21 | 8 |
| Lifeboaters | 4 | 1 | 2 | 1 | 28 | 20 | 5 |
| Alligators | 5 | 1 | 1 | 3 | 21 | 39 | 4 |
| The Kings | 4 | 1 | 1 | 2 | 18 | 30 | 4 |
| Misfits | 4 | 0 | 1 | 3 | 17 | 31 | 1 |
| E Division | P | W | D | L | F | A | Pts |
| Brace of Pistols | 4 | 4 | 0 | 0 | 31 | 17 | 12 |
| Oakmead | 5 | 3 | 1 | 1 | 35 | 25 | 10 |
| Apple Pickers | 4 | 3 | 0 | 1 | 31 | 17 | 9 |
| Royal Arrows | 5 | 2 | 1 | 2 | 32 | 28 | 7 |
| Oddz'n'Sodz | 4 | 1 | 0 | 3 | 17 | 31 | 3 |
| Silver Dawn | 4 | 0 | 2 | 2 | 20 | 28 | 2 |
| Room on the Park | 4 | 0 | 0 | 4 | 14 | 34 | 0 |
|
|
|
180s
|
||
| Bill Root | Cheerios | A |
| Ted Gordon | Red Lion | B |
| Ken Firmin | Motley Krew | C |
|
|
|
HIGH SHOT OUTS |
|||
| Rosie Baldwin | Cheerios | 116 | A |
| Mark Austin | Bathhouse | 117 | A |
| Ken Russell | Bathhouse | 104 | A |
| Mick Bonney | Wild Ones | 108 | C |
| Melanie Marsh | Black Boy | 76 | D |