|
Match 7: 28 January
|
|||
|
A Division
|
|||
| Cheerios | 10 | Black Bull | 2 |
| Comrades Club | 3 | Highwaymen | 9 |
| Sparks | 6 | Red Lion | 6 |
| Wick Lodge | 10 | Legionaires | 2 |
|
B Division
|
|||
| Castaways | 6 | Sharpshooters | 6 |
| Dreamers | 9 | Black Sheep | 3 |
| Reformers | 7 | Wild Ones | 5 |
| Spanners | 1 | Seaspan | 11 |
|
C Division
|
|||
| Mix'n'Match | 4 | Nomads | 8 |
| Oddz'n'Sodz | 0 | If Onlys | 12 |
| Royal Arrows | 6 | Alligators | 6 |
| Shunters | 8 | Motley Krew | 4 |
|
D Division
|
|||
| Comrades C/Rd | 5 | Lifeboaters | 7 |
| Cricket Club | 8 | Apple Pickers | 4 |
| Misfits | 8 | Kings Arms | 4 |
| The Kings | 6 | Silver Dawn | 6 |
|
|
| A Division | P | W | D | L | F | A | Pts |
| Highwaymen | 7 | 7 | 0 | 0 | 68 | 16 | 21 |
| Cheerios | 7 | 6 | 0 | 1 | 62 | 22 | 18 |
| Sparks | 7 | 4 | 1 | 2 | 41 | 43 | 13 |
| Comrades Club | 7 | 3 | 1 | 3 | 39 | 45 | 10 |
| Wick Lodge | 7 | 3 | 1 | 3 | 39 | 45 | 10 |
| Black Bull | 7 | 2 | 0 | 5 | 34 | 50 | 6 |
| Legionaires | 7 | 1 | 0 | 6 | 26 | 58 | 3 |
| Red Lion | 7 | 0 | 1 | 6 | 27 | 57 | 1 |
| B Division | P | W | D | L | F | A | Pts |
| Sharpshooters | 7 | 5 | 1 | 1 | 49 | 35 | 16 |
| Spanners | 7 | 4 | 1 | 2 | 48 | 36 | 13 |
| Wild Ones | 7 | 4 | 0 | 3 | 46 | 38 | 12 |
| Black Sheep | 7 | 4 | 0 | 3 | 43 | 41 | 12 |
| Seaspan | 7 | 3 | 1 | 3 | 42 | 42 | 10 |
| Dreamers | 7 | 2 | 3 | 2 | 42 | 42 | 9 |
| Castaways | 7 | 1 | 1 | 5 | 40 | 44 | 4 |
| Reformers | 7 | 1 | 1 | 5 | 26 | 58 | 4 |
| C Division | P | W | D | L | F | A | Pts |
| If Onlys | 7 | 6 | 1 | 0 | 64 | 20 | 19 |
| Shunters | 7 | 4 | 2 | 1 | 50 | 34 | 14 |
| Nomads | 7 | 3 | 1 | 3 | 42 | 42 | 10 |
| Mix'n'Match | 6 | 3 | 0 | 3 | 37 | 35 | 9 |
| Motley Krew | 7 | 3 | 0 | 4 | 35 | 49 | 9 |
| Royal Arrows | 6 | 2 | 1 | 3 | 29 | 43 | 7 |
| Alligators | 7 | 1 | 2 | 4 | 35 | 49 | 5 |
| Oddz'n'Sodz | 7 | 1 | 1 | 5 | 32 | 52 | 4 |
| D Division | P | W | D | L | F | A | Pts |
| Cricket Club | 7 | 6 | 0 | 1 | 51 | 33 | 18 |
| Lifeboaters | 7 | 5 | 1 | 1 | 54 | 30 | 16 |
| Misfits | 7 | 4 | 1 | 2 | 49 | 35 | 13 |
| Apple Pickers | 7 | 4 | 1 | 2 | 47 | 37 | 13 |
| The Kings | 7 | 3 | 1 | 3 | 39 | 45 | 10 |
| Silver Dawn | 7 | 1 | 2 | 4 | 34 | 50 | 5 |
| Comrades C/R | 7 | 1 | 1 | 5 | 32 | 52 | 4 |
| Kings Arms | 7 | 0 | 1 | 6 | 30 | 54 | 1 |
|
3 December: Cricket Club Rule 32 |
|
|
|
180s
|
||
| John Atkins |
Seaspan |
B |
| Ben Attridge |
Dreamers |
B |
| Michael Comber |
Cricket Club |
D |
|
|
|
HIGH SHOT OUTS |
|||
| Viv Dundon |
Highwaymen |
A |
118 |
| Peter Smith Jnr | Cheerios | A | 108 |
| Georgina Thompson | Castaways | B | 106 |
| Shirley Wilding | Spanners | B | 70 |
| Karen Willis | Shunters | C | 132 |
| Gareth Hilson | If Onlys | C | 108 |
| Ian Littlecott | Misfits | D | 91 |
| John Boulton | Apple Pickers | D | 90 |