|
Match 8: 19 August
|
|||
|
A Division
|
|||
| Cheerios | 11 | Seaspan | 1 |
| Comrades Club | 4 | Black Bull | 8 |
| Eightballers | 4 | Hot Shots | 8 |
| Sparks | 3 | Bathhouse | 9 |
|
B Division
|
|||
| Reformers | 4 | Castaways | 8 |
| Spanners | 5 | Red Lion | 7 |
| Sharpshooters | 7 | Wick Lodge | 5 |
| If Onlys | Bye | ||
|
C Division
|
|||
| Dreamers | 1 | Black Sheep | 11 |
| Legionaires | 6 | The Wild Ones | 6 |
| The Motley Krew | 2 | Shunters | 10 |
| Nomads | P | Bye | 5 |
|
D Division
|
|||
| Alligators | 1 | Black Boy | 11 |
| Clacton Cricket Club | 6 | Lifeboaters | 6 |
| Comrades Colne Rd | 7 | The Kings | 5 |
| Misfits | P | Bye | P |
|
E Division
|
|||
| Apple Pickers | 9 | Oddz'n'Sodz | 3 |
| Oakmead | 10 | Silver Dawn | 2 |
| Royal Arrows | 1 | Brace of Pistols | 11 |
| Room on the Park | P | Bye | P |
|
|
| A Division | P | W | D | L | F | A | Pts |
| Bathhouse | 8 | 6 | 2 | 0 | 73 | 23 | 20 |
| Cheerios | 8 | 6 | 2 | 0 | 64 | 32 | 20 |
| Sparks | 8 | 4 | 1 | 3 | 44 | 52 | 13 |
| Hot Shots | 8 | 4 | 0 | 4 | 48 | 48 | 12 |
| Eightballers | 8 | 2 | 4 | 2 | 50 | 46 | 10 |
| Black Bull | 8 | 2 | 1 | 5 | 41 | 55 | 7 |
| Comrades Club | 8 | 2 | 1 | 5 | 36 | 60 | 7 |
| Seaspan | 8 | 0 | 1 | 7 | 28 | 68 | 1 |
| B Division | P | W | D | L | F | A | Pts |
| Sharpshooters | 7 | 6 | 1 | 0 | 59 | 25 | 19 |
| Castaways | 7 | 5 | 0 | 2 | 46 | 38 | 15 |
| Wick Lodge | 7 | 4 | 0 | 3 | 53 | 31 | 12 |
| If Onlys | 6 | 3 | 1 | 2 | 38 | 34 | 10 |
| Spanners | 7 | 2 | 0 | 5 | 34 | 50 | 6 |
| Red Lion | 7 | 2 | 0 | 5 | 29 | 55 | 6 |
| Reformers | 7 | 1 | 0 | 6 | 29 | 55 | 3 |
| C Division | P | W | D | L | F | A | Pts |
| Black Sheep | 7 | 5 | 1 | 1 | 59 | 25 | 16 |
| Wild Ones | 7 | 4 | 1 | 2 | 53 | 31 | 13 |
| Shunters | 7 | 4 | 1 | 2 | 46 | 38 | 13 |
| Legionaires | 7 | 3 | 3 | 1 | 49 | 35 | 12 |
| Dreamers | 7 | 2 | 2 | 3 | 33 | 51 | 8 |
| Nomads | 6 | 2 | 0 | 4 | 28 | 44 | 6 |
| Motley Krew | 7 | 0 | 0 | 7 | 20 | 64 | 0 |
| D Division | P | W | D | L | F | A | Pts |
| Black Boy | 7 | 5 | 0 | 2 | 48 | 36 | 15 |
| Cricket Club | 7 | 3 | 3 | 1 | 54 | 30 | 12 |
| Lifeboaters | 7 | 3 | 3 | 1 | 51 | 33 | 12 |
| Comrades Colne Rd | 7 | 3 | 3 | 1 | 44 | 40 | 12 |
| The Kings | 7 | 2 | 1 | 4 | 34 | 50 | 7 |
| Alligators | 7 | 2 | 1 | 4 | 30 | 54 | 7 |
| Misfits | 6 | 0 | 1 | 5 | 27 | 45 | 1 |
| E Division | P | W | D | L | F | A | Pts |
| Brace of Pistols | 7 | 7 | 0 | 0 | 61 | 23 | 21 |
| Oakmead | 7 | 5 | 1 | 1 | 53 | 31 | 16 |
| Apple Pickers | 7 | 4 | 0 | 3 | 49 | 35 | 12 |
| Royal Arrows | 7 | 3 | 1 | 3 | 40 | 44 | 10 |
| Oddz'n'Sodz | 7 | 2 | 0 | 5 | 31 | 53 | 6 |
| Silver Dawn | 7 | 0 | 3 | 4 | 33 | 51 | 3 |
| Room on the Park | 6 | 0 | 1 | 5 | 21 | 51 | 1 |
|
|
|
180s
|
||
| Andrew Currivan | Bathhouse | A |
| Dave Howes | Black Bull | A |
| Paul Jennings | Hot Shots | A |
| Neil Warwick | Sharpshooters | B |
|
|
|
HIGH SHOT OUTS |
|||
| Rosie Baldwin | Cheerios | A | 73 |
| Bryan Margerison | Cheerios | A | 112 |
| Andrew Currivan | Bathhouse | A | 101 |
| Bryan Carter | Wick Lodge | B | 120 |
| Dean Chase | Reformers | B | 111 |
| Jim Pickard | Shunters | C | 100 |
| Andrew Pile | Lifeboaters | D | 150 |
| Peter Beck | Comrades Colne Rd | D | 122 |
| Steve Wheeler | Black Boy | D | 116 |
| Dave Fox | Brace of Pistols | E | 80 |