|
Match
14: 06 May
|
|||
|
A Division
|
|||
| Black Bull | 7 | Cheerios | 7 |
| Highwaymen | 5 | Comrades Club | 5 |
| Legionaires | 9 | Wick Lodge | 9 |
| Red Lion | 3 | Sparks | 3 |
|
B Division
|
|||
| Black Sheep | 7 | Dreamers | 2 |
| Seaspan | 5 | Spanners | 10 |
| Sharpshooters | 9 | Castaways | 2 |
| Wild Ones | 3 | Reformers | 10 |
|
C Division
|
|||
| Alligators | 10 | Royal Arrows | 7 |
| If Onlys | P | Oddz'n'Sodz | 5 |
| Motley Krew | 7 | Shunters | P |
| Nomads | 5 | Mix'n'Match | 2 |
|
D Division
|
|||
| Apple Pickers | 9 | Cricket Club | 11 |
| Kings Arms | 3 | Misfits | 7 |
| Lifeboaters | 7 | Comrades C/Rd | 1 |
| Silver Dawn | 5 | The Kings | 5 |
|
|
| A Division | P | W | D | L | F | A | Pts |
| Highwaymen | 5 | 5 | 0 | 0 | 51 | 9 | 15 |
| Cheerios | 5 | 5 | 0 | 0 | 48 | 12 | 15 |
| Sparks | 5 | 3 | 0 | 2 | 28 | 32 | 9 |
| Comrades Club | 5 | 2 | 1 | 2 | 29 | 31 | 7 |
| Black Bull | 5 | 2 | 0 | 3 | 27 | 33 | 6 |
| Wick Lodge | 5 | 1 | 1 | 3 | 22 | 38 | 4 |
| Legionaires | 5 | 1 | 0 | 4 | 19 | 41 | 3 |
| Red Lion | 5 | 0 | 0 | 5 | 16 | 44 | 0 |
| B Division | P | W | D | L | F | A | Pts |
| Spanners | 5 | 4 | 1 | 0 | 42 | 18 | 13 |
| Sharpshooters | 5 | 4 | 0 | 1 | 36 | 24 | 12 |
| Wild Ones | 5 | 3 | 0 | 2 | 34 | 26 | 9 |
| Black Sheep | 5 | 3 | 0 | 2 | 30 | 30 | 9 |
| Dreamers | 5 | 1 | 3 | 1 | 28 | 32 | 6 |
| Seaspan | 5 | 1 | 1 | 3 | 24 | 36 | 4 |
| Castaways | 5 | 1 | 0 | 4 | 29 | 31 | 3 |
| Reformers | 5 | 0 | 1 | 4 | 17 | 43 | 1 |
| C Division | P | W | D | L | F | A | Pts |
| If Onlys | 5 | 5 | 0 | 0 | 46 | 14 | 15 |
| Shunters | 5 | 3 | 1 | 1 | 36 | 24 | 10 |
| Nomads | 5 | 2 | 1 | 2 | 29 | 31 | 7 |
| Mix'n'Match | 4 | 2 | 0 | 2 | 24 | 24 | 6 |
| Motley Krew | 5 | 2 | 0 | 3 | 24 | 36 | 6 |
| Oddz'n'Sodz | 5 | 1 | 1 | 3 | 27 | 33 | 4 |
| Alligators | 5 | 1 | 1 | 3 | 26 | 34 | 4 |
| Royal Arrows | 4 | 1 | 0 | 3 | 16 | 32 | 3 |
| D Division | P | W | D | L | F | A | Pts |
| Cricket Club | 5 | 4 | 0 | 1 | 36 | 24 | 12 |
| Lifeboaters | 5 | 3 | 1 | 1 | 39 | 21 | 10 |
| Misfits | 5 | 3 | 1 | 1 | 37 | 23 | 10 |
| Apple Pickers | 5 | 3 | 1 | 1 | 35 | 25 | 10 |
| The Kings | 5 | 3 | 0 | 2 | 29 | 31 | 9 |
| Silver Dawn | 5 | 1 | 1 | 3 | 24 | 36 | 4 |
| Kings Arms | 5 | 0 | 1 | 4 | 21 | 39 | 1 |
| Comrades C/R | 5 | 0 | 1 | 4 | 19 | 41 | 1 |
|
3 December: Cricket Club Rule 32 |
|
|
|
180s
|
||
| Keith Harrigan |
Highwaymen |
A |
|
|
|
HIGH SHOT OUTS |
|||
| Alison Ranson |
Sparks |
A |
73 |